Calendly schedules meetings. Booksy charges per staff + commissions. BookingPam runs your entire service business — flat price, no commissions, ever.
All paid plans include a 7-day free trial. No charge until you are ready.
For solo pros ready to grow
For growing teams & studios — vs Calendly $60–$96/mo for 6 seats
For multi-location & enterprise teams — vs Mindbody $99–$699/mo + contracts
See how BookingPam compares
Optional add-ons available on all plans. Pricing set dynamically by admin.
Click a category to collapse it. Admins can edit every cell, row, and category.
| Feature | Free | Starter $9/mo |
Pro $49/mo |
Premium $99/mo |
|---|---|---|---|---|
| Core Scheduling▼ | ||||
| Staff members | 1 | 1 | Up to 6 | Up to 15 |
| Services | 3 | 10 | 20 | Unlimited |
| Public booking page | ||||
| Brand colors on scheduler | ||||
| Automatic timezone conversion | — | |||
| Waitlist management | — | |||
| Group bookings / classes | — | — | ||
| Multiple locations | — | — | — | |
| Notifications & Follow-ups▼ | ||||
| Email appointment notifications | ||||
| Email follow-up / review request | ||||
| SMS notifications & follow-up | — | |||
| Birthday reminders | — | |||
| Payments & Revenue▼ | ||||
| Stripe payments | — | |||
| Square & PayPal | — | |||
| Deposit / partial payment | — | |||
| Sell memberships & packages | — | |||
| Appointment packages | — | — | ||
| Payment plans | — | — | ||
| Sell gift certificates | — | — | ||
| QuickBooks Export (CSV) | — | — | ||
| Client Management▼ | ||||
| Client history & notes | ||||
| Client portal | — | — | ||
| Client tags & segments | — | — | ||
| Intake forms / waivers | — | |||
| Social Media Integration▼ | ||||
| Facebook Book button | — | |||
| Instagram Book button | — | |||
| Google Reviews on booking page | — | — | ||
| Integrations & Tools▼ | ||||
| Apple Calendar sync | — | |||
| Embed on any website (WordPress, Wix, Squarespace, GoDaddy) | — | |||
| Add your own domain (custom domain) | — | — | ||
| Google Meet | — | — | ||
| Zoom | — | — | — | |
| Google Calendar | — | — | — | |
| Zapier / Make automation | — | — | — | |
| Mailchimp integration | — | — | ||
| Custom API access | — | — | — | |
| Custom CSS (booking page) | — | — | ||
| Compliance & Security▼ | ||||
| Two-factor auth for staff | ||||
| GDPR data export | ||||
| Sign agreements / contracts | — | — | — | |
| HIPAA BAA signing | — | — | — | |
| Audit logs | — | — | — | |
| Analytics & Reports▼ | ||||
| Revenue & analytics reports | — | |||
| Staff performance reports | — | — | ||
| Expense tracker (add-on) | +$5/mo | +$5/mo | +$5/mo | +$5/mo |
Everything you need to know before signing up.
Start free. No credit card required. Set up in under 5 minutes.
Create Your Free Account